© 2019 UniversoMLM

Las 250 empresas de venta directa más grandes del mundo, comparación de resultados

0
1128
las-250-empresas-de-venta-directa-mas-grandes-del-mundo-comparacion-de-resultados
 

La  revista Business For Home  ha realizado en el día de hoy una lista con las 250 empresas de venta directa más grandes del mundo. Para ello ha  tenido en cuenta los ingresos generados por estas empresas.

Este listado - y siempre con información del citado medio - se genera en tiempo real y siempre con datos basados en fuentes y documentación contrastada.

En esta oportunidad el rotativo realiza una comparación entre los ingresos del año 2016 y los ingresos del año 2017. Siendo este valor un indicativo inequívoco del crecimiento o estancamiento de cualquier compañía a nivel de ventas.

Listado actualizado: 

Empresa Ingresos 2016 Ingresos 2017 Crecimiento
Amway 8,800 8,600 -2%
Avon Products 5,700 5,700 0%
Herbalife 4,488 4,427 -1%
Vorwerk 4,190 4,190 0%
Infinitus 3,410 3,920 15%
Mary Kay 3,500 3,250 -7%
Natura Cosmeticos 2,260 3,090 37%
Perfect China 3,060 2,960 -3%
Nu Skin 2,208 2,280 3%
Tupperware 2,210 2,260 2%
Melaleuca 1,750 1,750 0%
JoyMain Int. 1,490 1,580 6%
Oriflame 1,400 1,537 10%
Sunhope 940 1,536 63%
Young Living 1,000 1,500 50%
RodanFields 1,115 1,500 35%
New Era Health 1,160 1,333 15%
Jeunesse 1,410 1,300 -8%
Pola 1,004 1,220 22%
Ambit Energy 1,200 1,150 -4%
Belcorp 1,090 1,140 5%
DXN Global 927 1,100 19%
USANA 1,010 1,050 4%
Telecom Plus (Utility Warehouse) 962 1,031 7%
Longrich - Jiangsu Longligi 1,000 1,000 0%
Yanbal International 924 971 5%
Isagenix 924 958 4%
DoTerra 700 900 29%
Team Beach Body 863 863 0%
Shaklee 850 850 0%
WorldVentures 927 850 -8%
Market America 798 820 3%
Forever Living Pr. 800 800 0%
Quanjian 2,890 786 -73%
ACN 750 750 0%
OneCoin - OneLife 6,000 750 -88%
Stream Energy 735 737 0%
Juice Plus+ 595 730 23%
Team National 659 719 9%
SeneGence 580 700 21%
Yofoto 376 696 85%
Amore Pacific 680 681 0%
It Works! Global 686 645 -6%
PM International 460 632 37%
Lyoness 600 600 0%
Faberlic 356 563 58%
Plexus Worldwide 532 562 6%
Arbonne International 541 553 2%
Miki Corp. 597 535 -10%
Tiens International 500 500 0%
Yang 550 500 -9%
Advocare 586 472 -19%
Scentsy 456 468 3%
Rolmex 515 459 -11%
LegalShield 450 457 2%
Nerium Int. 540 450 -17%
Forbes Lux Group 475 450 -5%
Younique 400 450 13%
Le-Vel 449 450 0%
QNet 425 450 6%
Morinda 405 410 1%
Thirty One Gifts 450 400 -11%
Pro-Health 257 400 56%
For Days Co. 325 383 18%
Omnilife 376 376 0%
Nature's Sunshine Products 341 342 0%
Resgreen 232 326 41%
Just International AG 325 325 0%
4Life 328 316 -4%
Monat Global 41 314 666%
Stella & Dot 300 310 3%
Apollo - Taiyang Shen 296 296 0%
Modere 275 295 7%
Pampered Chef 310 295 -5%
LG Household & Health Care 300 292 -3%
Natural Health Trends Global 288 288 0%
Family Heritage Life 265 284 7%
Betterway (Mistine) 285 280 -2%
LR HealthBeauty 286 275 -4%
ModiCare 275 275 0%
Unicity Int. 265 260 -2%
Take Shape For Life (Optavia) 222 257 16%
Hy Cite Enterprises 233 253 9%
Alphay International, Inc. 200 252 26%
Cabi Online 250 250 0%
Noevir 249 250 0%
Origami Owl 250 250 0%
Cutco 222 245 10%
Best World International 237 237 0%
Sunrider International 225 225 0%
Anran 321 222 -31%
Menard Cosmetics 267 221 -17%
Alliance In Motion 210 220 5%
Southwestern Advantage 218 219 0%
Pure Romance 203 218 7%
Pruvit 40 214 435%
KK Assuran 229 205 -10%
Seacret Direct 161 200 24%
LifeVantage 207 200 -3%
Rena Ware International 200 200 0%
New Image Group 124 200 61%
Gano Excel 195 195 0%
JapanLife Co. 195 195 0%
Merro 283 192 -32%
LuLaRoe 250 190 -24%
Princess House 195 179 -8%
Giffarine Skyline 154 179 16%
Cosway 170 178 5%
ARIIX 151 178 18%
Mannatech 180 177 -2%
Nikken 175 175 0%
iMarketslive 53 175 230%
BearCere Ju 170 169 -1%
World Global Network 146 165 13%
Charle Corp. 173 161 -7%
Elken 160 155 -3%
Vida Divina 40 153 283%
Kangzen 150 150 0%
GNLD International (Neolife) 150 150 0%
Hinode Cosméticos 150 150 0%
For You 160 150 -6%
Enagic USA 150 150 0%
Diana Co. 98 145 48%
Ideality 115 144 25%
Youngevity 163 142 -13%
Fuxion 135 141 4%
Stampin' Up! 150 140 -7%
Naris Cosmetics 144 138 -4%
Prowin international 130 130 0%
Cambridge Diet 125 130 4%
Vestige Marketing 97 127 31%
Maruko 129 125 -3%
Kirby Company 125 125 0%
Arsoa Honsha 125 120 -4%
Bofrost 120 115 -4%
FM World 110 115 5%
Synergy Int. (Nature's Sunshine) 114 114 0%
Naturally Plus 300 111 -63%
Life Plus 95 110 16%
Univera 115 110 -4%
Usborne Books 50 107 114%
AMC International 107 105 -2%
Immunotec Research 82 102 24%
Futurenet 20 100 400%
Park Lane Jewelry 100 100 0%
UP! ESSÊNCIA 100 100 0%
Zija International 159 100 -37%
Kyani 100 100 0%
Xyngular 56 100 79%
The Maira Co. 98 98 0%
Zrii 119 95 -20%
Heim & Haus 100 95 -5%
Tastefully Simple 95 95 0%
Zurvita 100 94 -6%
Total Life Changes 88 88 0%
Traci Lynn Fashion Jewelry 80 85 6%
ASEA 80 85 6%
QSciences 65 75 15%
Captain Tortue Group 71 75 6%
Nefful 75 75 0%
bHIP Global 75 75 0%
AmeriPlan USA 75 75 0%
Energetix 75 70 -7%
Vasayo 1 70 6900%
Purium Health Products 60 70 17%
Trivita 70 68 -3%
5Linx 85 65 -24%
PhytoScience 60 65 8%
Premier Designs 65 65 0%
Ardyss 65 60 -8%
Zinzino 55 60 9%
TruVision Health 45 60 33%
Nucerity International 55 55 0%
Karatbars 50 55 10%
Rain International 52 52 0%
edmark international 50 50 0%
Epicure Selections 50 50 0%
Valentus 32 50 56%
PURE 50 50 0%
Jewelry in Candles 50 50 0%
Deesse International 50 50 0%
Pay Diamond 50 50 0%
Dove Chocolate 50 50 0%
LifeWave 45 50 11%
Sisel International 50 50 0%
Panberes 50 50 0%
Send Out Cards 50 50 0%
Celframe 50 50 0%
JR Watkins 50 50 0%
Perfectly Posh 50 50 0%
The Limu Company 45 45 0%
Mega Holdings 50 45 -10%
Opulence Global (GWT) 40 45 13%
Regal Ware 45 45 0%
Berry.En 45 45 0%
Organo Gold 75 45 -40%
Reliv International 45 42 -7%
ViSalus 75 40 -47%
Evolv Health 30 40 33%
Pink Zebra 40 40 0%
Flavon Group 40 40 0%
Max International 40 40 0%
Aloette Cosmetics 35 40 14%
Life Pharm Global Network 38 38 0%
FreeLife International 38 38 0%
Destina 1 Int. 37 37 0%
Essens 35 36 3%
Close To My Heart 35 35 0%
YOR Health 35 35 0%
Talk Fusion 35 35 0%
Qivana 32 35 9%
ChloeIsabel 30 35 17%
ForeverGreen - FgXpress 40 35 -13%
Ivory Ella 30 30 0%
Sami Direct 30 30 0%
Trevo 30 30 0%
Conklin Company 28 28 0%
Financial Education Services 25 26 4%
Ringana 26 26 0%
Paparazzi Accessories 25 25 0%
Touchstone Crystal 25 25 0%
Zermat Int. 25 25 0%
Visi 25 25 0%
Carico International 25 25 0%
Magnabilities 20 25 25%
Essante Organics 25 25 0%
Omnia Tech 1 25 2400%
Global Domains International 30 25 -17%
Skinny Body Care 25 25 0%
Global Intellect Service 5 25 400%
Direct Cellars 20 25 25%
RBC Life Sciences 24 24 0%
Exfuze 21 22 5%
IPRO Network 20 20 0%
Dubli Network - Ominto 22 20 -9%
NYR Organic 20 20 0%
Celadon Road 20 20 0%
Steeped Tea 20 20 0%
Initial Outfitters 20 20 0%
Creative Memories 19 19 0%
Asclepius wellness 19 19 0%
H2O at Home 19 19 0%
DagCoin 1 17 1600%
LivElite (Syntek Global) 16 16 0%
Demarle at Home 16 16 0%
Destander International 16 16 0%
Norwex 15 15 0%
Tranont 5 15 200%
Trinti Communications 15 15 0%
Kuvera Global 13 14 8%

¿Qué te ha parecido el artículo?

Me gustalike
Me encantalove
Me diviertehaha
Me asombrawow
Me entristecesad
Me enojaangry

0 Comentario

Síguenos en las Redes Sociales

También podría interesarte

Formación: Administra Correctamente tu negocio Multinivel

Administra Correctamente tu negocio Multinivel

Administrar las partes correctas de tu emprendimiento en multinivel te permite organizar todo para que puedas tener éxito de manera sustentable.
Formación: Cosas que como Net Worker Profesional debes de saber

Cosas que como Net Worker Profesional debes de saber

Una persona que desea tener éxito en Redes de Mercadeo debe incluír ciertas habilidades y desarrollar algunas cualidades para alimentar las probabilidades de éxito.