Empresas que más venden
TOP 100
Actualizado: 2018-11-21 04:07:28
Nº | Empresa | Ingresos | Acciones |
---|---|---|---|
1 | Amway | $8.60B | |
2 | Avon Products Inc. | $5.70B | |
3 | Herbalife | $4.40B | |
4 | Vorwerk | $4.19B | |
5 | Infinitus | $3.92B | |
6 | Mary Kay | $3.25B | |
7 | Natura | $3.09B | |
8 | Perfect | $2.96B | |
9 | Nu Skin | $2.28B | |
10 | Tupperware | $2.26B | |
11 | Coway | $2.05B | |
12 | JoyMain | $1.58B | |
13 | Oriflame Cosmetics | $1.537B | |
14 | SUN HOPE | $1.536B | |
15 | Young Living | $1.52B | |
16 | Rodan + Fields | $1.50B | |
17 | New Era | $1.33B | |
18 | Jeunesse | $1.30B | |
19 | Pola | $1.22B | |
20 | Ambit Energy | $1.15B | |
21 | Belcorp | $1.14B | |
22 | DXN Marketing Sdn Bhd | $1.10B | |
23 | USANA Health Sciences | $1.05B | |
24 | Longrich | $1.00B | |
25 | Telecom Plus | $979M | |
26 | Yanbal International | $971M | |
27 | Isagenix | $958M | |
28 | Market America | $820M | |
29 | Quanjian | $786M | |
30 | Yandi | $740M | |
31 | Stream | $737M | |
32 | Juice Plus | $730M | |
33 | Team National | $719M | |
34 | Yofoto | $696M | |
35 | Amore Pacific | $681M | |
36 | PM International | $632M | |
37 | Hualin | $577M | |
38 | Faberlic | $563M | |
39 | Plexus | $562M | |
40 | Arbonne International | $553M | |
41 | Miki | $535M | |
42 | Golden Days | $518M | |
43 | AdvoCare | $472M | |
44 | Scentsy | $468M | |
45 | Rolmex | $459M | |
46 | LegalShield | $457M | |
47 | Pro-Health | $400M | |
48 | For Days | $383M | |
49 | Nature?s Sunshine | $342M | |
50 | Resgreen | $326M | |
51 | 4Life Research | $316M | |
52 | Monat Global | $314M | |
53 | Apollo | $296M | |
54 | LG Household & Healthcare | $292M | |
55 | Family Heritage Life | $284M | |
56 | OPTAVIA / Medifast, Inc. | $257M | |
57 | Hy Cite Enterprises, LLC | $253M | |
58 | Alphay | $252M | |
59 | Noevir | $250M | |
60 | CUTCO/Vector Marketing | $245M | |
61 | Best World Int?l Ltd | $237M | |
62 | Alpha | $222M | |
63 | AnRan | $222M | |
64 | Menard | $221M | |
65 | Southwestern Advantage | $219M | |
66 | Pure Romance | $218M | |
67 | Pru0081vit | $214M | |
68 | Norland | $207M | |
69 | KK Assuran | $205M | |
70 | Green Leaf | $201M | |
71 | New Image Group | $200.815M | |
72 | SEACRET | $200.007M | |
73 | LifeVantage | $200.000M | |
74 | NHT Global | $198M | |
75 | Merro | $192M | |
76 | Giffarine Skyline Unity Co. | $179.0M | |
77 | Princess House | $178.9M | |
78 | ARIIX | $178.0M | |
79 | Cosway | $177.9M | |
80 | Kangli | $177.6M | |
81 | Mannatech | $176.7M | |
82 | BearCere?Ju | $169M | |
83 | World Global Network | $165M | |
84 | Charle | $161M | |
85 | Vida Divina | $153M | |
86 | Marketing Personal | $147M | |
87 | Diana | $144.5M | |
88 | Ideality | $143.6M | |
89 | Youngevity | $142M | |
90 | Fuxion Biotech | $141M | |
91 | Naris | $138M | |
92 | Vestige Marketing | $127M | |
93 | Jimon | $118M | |
94 | Tiens | $118M | |
95 | Naturally Plus | $111M | |
96 | Usborn Books & More | $107M | |
97 | Kasly Ju | $104M | |
98 | Immunotec Research Ltd | $102M | |
99 | Xyngular | $100M | |
100 | ZURVITA | $94M |
Actualizado: 2018-11-21 04:07:28
Los resultados de esta lista son obtenidos del listado DSN Global 100 que publica la revista Direct Selling News en su edición anual.
La lista DSN Global 100 ofrece una perspectiva única sobre el impacto global de la industria Multinivel en los ámbitos económico y social. Como emprendedor de los negocios desde casa esta información es de vital importancia para saber qué empresa vende más y mejor sus productos y puede ayudarte a elegir a la hora de empezar un nuevo negocio.