Actualizado: Ago 18, 2020 a las 15:51
Nº | Empresa | Ingresos |
---|---|---|
1 | Amway | $8.40 billion |
2 | Herbalife | $4.90 billion |
3 | Productos Avon | $4.80 billion |
4 | Vorwerk | $4.20 billion |
5 | ilimitado | $4 billion |
6 | Natura Cosmeticos | $3.70 billion |
7 | Mary Kay | $2.90 billion |
8 | Coway | $2.60 billion |
9 | Melaleuca | $2.50 billion |
10 | Piel nueva | $2.40 billion |
11 | Viviendo para siempre | $2.40 billion |
12 | Primerica | $2.10 billion |
13 | Vida joven | $1.90 billion |
14 | China perfecta | $1.90 billion |
15 | DoTerra | $1.80 billion |
16 | Tupperware | $1.80 billion |
17 | JoyMain Int. | $1.60 billion |
18 | Rodan y Fields | $1.50 billion |
19 | Oriflame | $1.50 billion |
20 | Sunhope | $1.40 billion |
21 | Ambit Energy | $1.30 billion |
22 | DXN Global | $1.30 billion |
23 | Pola | $1.20 billion |
24 | El boticario | $1.20 billion |
25 | Salud de la nueva era | $1.20 billion |
26 | Belcorp | $1.20 billion |
27 | Cuerpo de equipo de playa | $1.10 billion |
28 | PM Internacional | $1.10 billion |
29 | Juventud | $1.10 billion |
30 | Telecom Plus | $1.10 billion |
31 | USANA | $1.10 billion |
32 | Lyconet | $1.10 billion |
33 | SeneGence | $1 billion |
34 | Longrich | $1 billion |
35 | Yanbal Internacional | $885 million |
36 | Amu00e9rica del mercado | $837 million |
37 | Kynect (corriente de energu00eda) | $800 million |
38 | Esperado - Medifast | $714 million |
39 | Shaklee | $700 million |
40 | ACN | $700 million |
41 | LuLaRoe | $700 million |
42 | Quanjian | $700 million |
43 | Hinode Cosmu00e9ticos | $700 million |
44 | Arbonne Internacional | $672 million |
45 | Isagenix | $663 million |
46 | Jugo Plus + | $660 million |
47 | Equipo Nacional | $651 million |
48 | Foto | $600 million |
49 | u00a1Funciona!u00a0Global | $590 million |
50 | Amore Pacu00edfico | $585 million |
51 | Miki Corp. | $505 million |
52 | Futurenet | $500 million |
53 | QNet | $495 million |
54 | Scentsy | $472 million |
55 | Plexus en todo el mundo | $467 million |
56 | LegalShield | $460 million |
57 | Rolmex | $459 million |
58 | Advocare | $440 million |
59 | Tiens | $435 million |
60 | Du00edas Dorados China | $425 million |
61 | Nivel | $400 million |
62 | Lux Internacional | $400 million |
63 | Neora | $390 million |
64 | Treinta y uno regalos | $390 million |
65 | Monat Global | $388 million |
66 | Faberlic | $385 million |
67 | Cosway | $368 million |
68 | Sol de la naturaleza | $362 million |
69 | Omnilife | $350 million |
70 | Younique | $350 million |
71 | Modere | $350 million |
72 | Mundo de aventuras | $335 million |
73 | 4Life | $325 million |
74 | BeautyCounter | $325 million |
75 | Intentalo | $325 million |
76 | Fu00e1brica de u00e9xito | $320 million |
77 | Para Days Co. | $308 million |
78 | Empresas Hy Cite | $306 million |
79 | LG Hogar y salud | $305 million |
80 | Vestigio de marketing | $302 million |
81 | Stella y Dot | $300 million |
82 | Solo internacional | $300 million |
83 | Apollo China | $296 million |
84 | Vida patrimonial familiar | $294 million |
85 | Noevir | $286 million |
86 | Chef mimado | $280 million |
87 | Mejor manera | $280 million |
88 | ModiCare | $275 million |
89 | Farmacia | $250 million |
90 | LR Salud y Belleza | $250 million |
91 | Nuevo grupo de imu00e1genes | $243 million |
92 | Naturalmente Plus | $242 million |
93 | Alianza en movimiento | $238 million |
94 | Cada | $233 million |
95 | Prowin internacional | $230 million |
96 | ARIIX | $230 million |
97 | LifeVantage | $226 million |
98 | Cutco | $226 million |
99 | Sunrider International | $225 million |
100 | Cabi Online | $225 million |
Actualizado: Ago 18, 2020 a las 15:51
Los resultados de esta lista son obtenidos del listado DSN Global 100 que publica la revista Direct Selling News en su edición anual.
La lista DSN Global 100 ofrece una perspectiva única sobre el impacto global de la industria Multinivel en los ámbitos económico y social. Como emprendedor de los negocios desde casa esta información es de vital importancia para saber qué empresa vende más y mejor sus productos y puede ayudarte a elegir a la hora de empezar un nuevo negocio.
- Publicidad -