Top 200 de los distribuidores con más ingresos en el mercado multinivel
Los ingresos se calculan promediando la dinámica de los planes de pago. Este listado fue ha sido actualizado el 29 de junio de 2017.
Este listado que publicamos a continuacion ha sido elaborado por la sitio web Business For Home, el cual arroja como dato importante que el distribuidor promedio del TOP 200 está ganando aproximadamente $20mil dólares por mes o $240mil dólares por año basado en el escrutinio en aproximadamente 8 mil participantes.
Las cifras brindadas son obtenidas gracias a información recibida directamente por el sitio web, a través de fuentes públicas, convenciones e información de las líneas ascendentes y descendentes. Los ingresos se calculan promediando la dinámica de los planes de pago. Este listado fue ha sido actualizado el 29 de junio de 2017.
Distribuidores que más ganan en el MLM TOP 200
Nº | Nombre | Compañía | Mes | Año |
1 | World Wide Solution | OneCoin – OneLife | $4,800,000 | $57,600,000 |
2 | Igor & Andreea Alberts | OneCoin – OneLife | $1,900,000 | $22,800,000 |
3 | Dexter & Birdie Yager | Amway | $1,300,000 | $15,600,000 |
4 | Chanida & Nat Puranaputra | World Global Network | $1,200,000 | $14,400,000 |
5 | Mihail Petrovic | OneCoin – OneLife | $1,000,000 | $12,000,000 |
6 | Muhammad Zafar | OneCoin – OneLife | $900,000 | $10,800,000 |
7 | Anton Federspiel | OneCoin – OneLife | $825,000 | $9,900,000 |
8 | Chad & Nattida Chong | World Global Network | $750,000 | $9,000,000 |
9 | Jose Gordo | OneCoin – OneLife | $720,000 | $8,640,000 |
10 | Brian McClure | Ambit Energy | $700,000 | $8,400,000 |
11 | Staffan Liback | OneCoin – OneLife | $600,000 | $7,200,000 |
12 | Kim Hui | Jeunesse | $550,000 | $6,600,000 |
13 | Barry Chi & Holly Chen | Amway | $500,000 | $6,000,000 |
14 | Jeff Roberti | Juice Plus+ | $450,000 | $5,400,000 |
15 | Enrique & Graciela Varela | Herbalife | $395,000 | $4,740,000 |
16 | Jeff & Maureen Miller | Melaleuca | $380,000 | $4,560,000 |
17 | Steve Thompson | Ambit Energy | $370,000 | $4,440,000 |
18 | Sunny Hsu & Debra Hsieh | Amway | $350,000 | $4,200,000 |
19 | A. Benitez & Raquel Cortez | Herbalife | $325,000 | $3,900,000 |
20 | Nancy Dornan | Amway | $325,000 | $3,900,000 |
21 | Mario Oreggia | Lyoness | $325,000 | $3,900,000 |
22 | Philip Eckart | Ambit Energy | $324,000 | $3,888,000 |
23 | Bing Voorham | OneCoin – OneLife | $315,000 | $3,780,000 |
24 | Lyndon Biernoff | Jeunesse | $310,000 | $3,720,000 |
25 | Baltic FZC | OneCoin – OneLife | $305,000 | $3,660,000 |
26 | Carol & Alan Lorrenz | Herbalife | $300,000 | $3,600,000 |
27 | Kaoru Nakajima | Amway | $300,000 | $3,600,000 |
28 | Ed Bestoso | Melaleuca | $300,000 | $3,600,000 |
29 | Sergii Shevchenko | World Global Network | $300,000 | $3,600,000 |
30 | Rodrigo Kagaochi | Pay Diamond | $300,000 | $3,600,000 |
31 | Felipe Campos | Pay Diamond | $300,000 | $3,600,000 |
32 | Yasir Mirza | OneCoin – OneLife | $297,000 | $3,564,000 |
33 | Betty Sung | Nu Skin | $295,000 | $3,540,000 |
34 | J. Submongkonkul & I. Prajogo | Jeunesse | $295,000 | $3,540,000 |
35 | T. Wongsa & A. Chantarangsi | Jeunesse | $295,000 | $3,540,000 |
36 | Herb & Patty Capeda | Isagenix | $280,000 | $3,360,000 |
37 | Rafael Rojas | Melaleuca | $280,000 | $3,360,000 |
38 | Leonard & Irina Weisbein | Herbalife | $275,000 | $3,300,000 |
39 | Cathy Lau | Allysian Sciences | $273,000 | $3,276,000 |
40 | Iulian Cimbala | OneCoin – OneLife | $267,000 | $3,204,000 |
41 | Calvin & Shannon Becerra | Jeunesse | $265,000 | $3,180,000 |
42 | Romacio Fulcher | World Global Network | $263,000 | $3,156,000 |
43 | Patrick Maser & Mike Maser | ACN | $260,000 | $3,120,000 |
44 | Mark & Tammy Smith | Nerium Int. | $258,000 | $3,096,000 |
45 | Art Napolitano | ACN | $250,000 | $3,000,000 |
46 | Simon Abboud | ACN | $250,000 | $3,000,000 |
47 | Kang Hyeon Sook & Ryu InIk | Amway | $250,000 | $3,000,000 |
48 | Mongi Errahal | World Global Network | $250,000 | $3,000,000 |
49 | Ray Robbins | Mannatech | $250,000 | $3,000,000 |
50 | Andy & Natalie Goddard | DoTerra | $250,000 | $3,000,000 |
51 | John & Lori Tartol | Herbalife | $240,000 | $2,880,000 |
52 | Susan Peterson | Herbalife | $240,000 | $2,880,000 |
53 | Bart Smets & Tessa Desmet | OneCoin – OneLife | $238,000 | $2,856,000 |
54 | Simon Le & Dao Hai Hau | OneCoin – OneLife | $230,000 | $2,760,000 |
55 | Dong Keun Chung | Herbalife | $225,000 | $2,700,000 |
56 | Theo Pablo | OneCoin – OneLife | $225,000 | $2,700,000 |
57 | Phanawat Lapsamphan | World Global Network | $225,000 | $2,700,000 |
58 | Tae Ho Kim | Herbalife | $220,000 | $2,640,000 |
59 | Tina Hu | Jeunesse | $220,000 | $2,640,000 |
60 | Richard Castillo | OneCoin – OneLife | $220,000 | $2,640,000 |
61 | Hansjorg Oberrauch | OneCoin – OneLife | $215,000 | $2,580,000 |
62 | Mark & Miki Nishiyama | OneCoin – OneLife | $211,000 | $2,532,000 |
63 | Holton Buggs | Organo Gold | $210,000 | $2,520,000 |
64 | Nathan Ricks | Nu Skin | $210,000 | $2,520,000 |
65 | Jason Chiang | Jeunesse | $210,000 | $2,520,000 |
66 | Thomas Hempe | OneCoin – OneLife | $210,000 | $2,520,000 |
67 | Massimo Del Moro | OneCoin – OneLife | $210,000 | $2,520,000 |
68 | Jeff & Michelle Altgilbers | 4Life | $210,000 | $2,520,000 |
69 | Juan Carlos Barrios | Jeunesse | $207,000 | $2,484,000 |
70 | Mariana Lopez de Waard | OneCoin – OneLife | $201,000 | $2,412,000 |
71 | Shane Morand | Organo Gold | $200,000 | $2,400,000 |
72 | David Moses | Zija International | $200,000 | $2,400,000 |
73 | Leonard & Esther Kim | Amway | $200,000 | $2,400,000 |
74 | Mark Lei & Peggy Yeh | Amway | $200,000 | $2,400,000 |
75 | Max Schwarz | Amway | $200,000 | $2,400,000 |
76 | Jimmy Smith | Isagenix | $200,000 | $2,400,000 |
77 | Cici Weller | Jeunesse | $200,000 | $2,400,000 |
78 | Gabi Steiner | Life Plus | $200,000 | $2,400,000 |
79 | Ming Li | Jeunesse | $200,000 | $2,400,000 |
80 | Helen Zhang | Jeunesse | $200,000 | $2,400,000 |
81 | George & Donna Antar | Jeunesse | $200,000 | $2,400,000 |
82 | Kami & Nathan Dempsey | It Works! Global | $195,000 | $2,340,000 |
83 | Madra Meystedt Jones | It Works! Global | $195,000 | $2,340,000 |
84 | Kathy & Tom Smith | Isagenix | $195,000 | $2,340,000 |
85 | Chavich Kim | Unicity Int. | $195,000 | $2,340,000 |
86 | Siv & Jay Bennett | Isagenix | $195,000 | $2,340,000 |
87 | Hayley Hobson | DoTerra | $195,000 | $2,340,000 |
88 | Rasa Comeban | Unicity Int. | $190,000 | $2,280,000 |
89 | Ray Montie | Ambit Energy | $188,000 | $2,256,000 |
90 | Toufik Rezig | World Global Network | $180,000 | $2,160,000 |
91 | Neval Casagrande Batista | Pay Diamond | $180,000 | $2,160,000 |
92 | Debra Raybern | Young Living | $179,000 | $2,148,000 |
93 | Aaron Byerlee | Jeunesse | $176,000 | $2,112,000 |
94 | Craig Schulze | Jeunesse | $176,000 | $2,112,000 |
95 | Giselle Sexsmith | Nu Skin | $175,000 | $2,100,000 |
96 | Marco & Milagro Dubon | Forever Living Pr. | $175,000 | $2,100,000 |
97 | Mitch & Deidre Sala | Amway | $175,000 | $2,100,000 |
98 | Naoki Hongo & Kimie Hongo | Nu Skin | $175,000 | $2,100,000 |
99 | Shane & Dana Douglas | ACN | $175,000 | $2,100,000 |
100 | Alexis Romano | Isagenix | $175,000 | $2,100,000 |
101 | Rolf Kipp | Forever Living Pr. | $175,000 | $2,100,000 |
102 | Gregg & Carol Johnson | Young Living | $175,000 | $2,100,000 |
103 | Jamal Uddin | ACN | $170,000 | $2,040,000 |
104 | Miquel Merchan | OneCoin – OneLife | $170,000 | $2,040,000 |
105 | Tetsuya Fujisawa | Nu Skin | $165,000 | $1,980,000 |
106 | John & Tiffaney Malott | Seacret Direct | $160,000 | $1,920,000 |
107 | Rita Hui | USANA | $160,000 | $1,920,000 |
108 | Said Rajeb | OneCoin – OneLife | $160,000 | $1,920,000 |
109 | Wachiramet Nittiwatachthada | World Global Network | $160,000 | $1,920,000 |
110 | Michiko & Bruno Graf | Nu Skin | $155,000 | $1,860,000 |
111 | Ming Kuan & Ming Chu Chen | Nu Skin | $155,000 | $1,860,000 |
112 | Joachim Heberlein | PM International | $155,000 | $1,860,000 |
113 | Alex Reynoso | Melaleuca | $155,000 | $1,860,000 |
114 | Peter & Eva Muller-Meerkatz | Amway | $150,000 | $1,800,000 |
115 | Carsten Ledule | PM International | $150,000 | $1,800,000 |
116 | Collette Larsen | USANA | $150,000 | $1,800,000 |
117 | Daniel Lim & Lilian Quah | Nu Skin | $150,000 | $1,800,000 |
118 | Edgar Mojica | 4Life | $150,000 | $1,800,000 |
119 | Geri Cvitanovich | Herbalife | $150,000 | $1,800,000 |
120 | Jordan Adler | Send Out Cards | $150,000 | $1,800,000 |
121 | Michel Destruel | ACN | $150,000 | $1,800,000 |
122 | Roberto Ruiz | Forever Living Pr. | $150,000 | $1,800,000 |
123 | Tim Foley | Amway | $150,000 | $1,800,000 |
124 | Johnny Wimbrey | WorldVentures | $150,000 | $1,800,000 |
125 | Cheryl Cortese | Juice Plus+ | $150,000 | $1,800,000 |
126 | Lynn Hagedorn | Isagenix | $150,000 | $1,800,000 |
127 | Brenda & Scott Schuler | Young Living | $150,000 | $1,800,000 |
128 | Ashley & Nick Sarnicola | ViSalus | $150,000 | $1,800,000 |
129 | Matt Morris | WorldVentures | $150,000 | $1,800,000 |
130 | David Pietsch | WorldVentures | $145,000 | $1,740,000 |
131 | Kathleen Deggelman | Jeunesse | $145,000 | $1,740,000 |
132 | Jose Ardon | Organo Gold | $145,000 | $1,740,000 |
133 | Jeremy Roma | World Global Network | $141,000 | $1,692,000 |
134 | Susan Sly | Isagenix | $140,000 | $1,680,000 |
135 | Chris Collins | Le-Vel | $140,000 | $1,680,000 |
136 | Chris & Debbie Atkinson | Ambit Energy | $139,500 | $1,674,000 |
137 | Julia Yang | Jeunesse | $137,000 | $1,644,000 |
138 | Craig Bryson | Nu Skin | $135,000 | $1,620,000 |
139 | Ken Roland | Morinda | $135,000 | $1,620,000 |
140 | Takako Kitaoka | Nu Skin | $135,000 | $1,620,000 |
141 | Kelley & Tyler Dickerhoof | Isagenix | $135,000 | $1,620,000 |
142 | Jennifer Chen | Jeunesse | $135,000 | $1,620,000 |
143 | Haris Tang | Jeunesse | $135,000 | $1,620,000 |
144 | Joseph Lim | Alliance In Motion | $134,000 | $1,608,000 |
145 | Peter Greenlaw | Isagenix | $132,000 | $1,584,000 |
146 | Roald Mailly & Patricia Numan | OneCoin – OneLife | $131,000 | $1,572,000 |
147 | Jeremy & Mindy Deeble | ACN | $130,000 | $1,560,000 |
148 | Michael Palmstierna Hamilton | Herbalife | $130,000 | $1,560,000 |
149 | Tsuyoshi Tomioka | Synergy Int. (Nature’s Sunshine) | $130,000 | $1,560,000 |
150 | Tyler & Tasha Daniels | LifeVantage | $130,000 | $1,560,000 |
151 | Wongyun Woo & Misoon Hwang | ACN | $130,000 | $1,560,000 |
152 | Yun-Tae Hwang | Synergy Int. (Nature’s Sunshine) | $130,000 | $1,560,000 |
153 | Trish Schwenkler | ASEA | $130,000 | $1,560,000 |
154 | Tony & Randi Escobar | Isagenix | $130,000 | $1,560,000 |
155 | Geraldine de Pablo & Paul Rammeloo | Jeunesse | $130,000 | $1,560,000 |
156 | Peter Goetz | OneCoin – OneLife | $130,000 | $1,560,000 |
157 | David Wood | Empower Network | $125,000 | $1,500,000 |
158 | Faraday Hosseinipour | G1E | $125,000 | $1,500,000 |
159 | Bentek Hijani | Kangzen | $125,000 | $1,500,000 |
160 | Carole Taylor & Peter Oelmann | Isagenix | $125,000 | $1,500,000 |
161 | Elizabeth Weber | Market America | $125,000 | $1,500,000 |
162 | Kei Itaka & Midori Tajima | Nu Skin | $125,000 | $1,500,000 |
163 | Maria Schleipfer | Amway | $125,000 | $1,500,000 |
164 | Rick Jordan | Unicity Int. | $125,000 | $1,500,000 |
165 | Rigo Yepez | Ambit Energy | $125,000 | $1,500,000 |
166 | Ronnie & Sally Park | Nu Skin | $125,000 | $1,500,000 |
167 | Renate Lee | Isagenix | $125,000 | $1,500,000 |
168 | Kim Madsen | Forever Living Pr. | $125,000 | $1,500,000 |
169 | Satu Rusanen | PM International | $125,000 | $1,500,000 |
170 | Lindsey & Evan Gremont | Young Living | $125,000 | $1,500,000 |
171 | John Holowaty | Juice Plus+ | $125,000 | $1,500,000 |
172 | Tim & Laura Sales | ARIIX | $125,000 | $1,500,000 |
173 | Ok Hee Kwan | Herbalife | $124,000 | $1,488,000 |
174 | Resa & Matt Salter | Nu Skin | $124,000 | $1,488,000 |
175 | Presley & Jeanie Swagerty | Ignite | $123,000 | $1,476,000 |
176 | Deni Robinson | ASEA | $122,000 | $1,464,000 |
177 | Jeff & Denise Bracken | Juuva | $121,000 | $1,452,000 |
178 | Marcel Dezso | PM International | $121,000 | $1,452,000 |
179 | Susan Lan | Jeunesse | $121,000 | $1,452,000 |
180 | Paulo & Denise Cosiello | World Global Network | $120,000 | $1,440,000 |
181 | Brian & Andrea Sax | ACN | $120,000 | $1,440,000 |
182 | Chandra Putra Negara | Kangzen | $120,000 | $1,440,000 |
183 | Franco Lofranco | ACN | $120,000 | $1,440,000 |
184 | Max Knowles | ACN | $120,000 | $1,440,000 |
185 | Yuu Avantra | Nu Skin | $120,000 | $1,440,000 |
186 | Brian Carruthers | LegalShield | $120,000 | $1,440,000 |
187 | Norman Cornejo | Zrii | $120,000 | $1,440,000 |
188 | Ralf & Heike Wunsch | PM International | $120,000 | $1,440,000 |
189 | Bri Richardson | Younique | $120,000 | $1,440,000 |
190 | Tanya & Jeremy Kirkpatrick | Isagenix | $120,000 | $1,440,000 |
191 | Jeanmarie Hepworth | Young Living | $120,000 | $1,440,000 |
192 | Naveed Hussain | OneCoin – OneLife | $120,000 | $1,440,000 |
193 | Zain Khan | OneCoin – OneLife | $120,000 | $1,440,000 |
194 | Esteban Merizalde | OneCoin – OneLife | $120,000 | $1,440,000 |
195 | Mike Sims | World Global Network | $116,000 | $1,392,000 |
196 | Edwin Haynes | Organo Gold | $115,000 | $1,380,000 |
197 | Daniel & Jennifer Kim | Nu Skin | $115,000 | $1,380,000 |
198 | Debbie & Geoff Davis | ACN | $115,000 | $1,380,000 |
199 | Kenton Worthington | Nu Skin | $115,000 | $1,380,000 |
200 | Werner Kaiser | Lyoness | $115,000 | $1,380,00 |
¿Qué te ha parecido el artículo?
0 Comentario